Platform × Indication Fit
Hover any cell for the scoring rationale.
| Platform | Psych | Addiction | HIV | Oncology | Endocrine | Ophtho | Pain | Metabolic |
|---|---|---|---|---|---|---|---|---|
| Atrigel | 2· | 5 | — | 5 | 3· | — | — | — |
| BEPO | 5 | 3· | 3· | 3· | — | 4· | — | — |
| Biochronomer | — | — | — | 3· | — | — | 4 | — |
| Chroniject | — | — | — | — | — | — | — | — |
| DepoFoam | — | — | — | 1 | — | — | 4 | — |
| Durasert | — | — | — | — | — | 5 | — | — |
| FluidCrystal | 3· | 5 | — | 3· | 4 | — | — | 5 |
| ISM | 4 | — | — | 3· | 3· | — | — | — |
| Lupron Depot | — | — | — | 5 | 5 | — | — | — |
| MariTide platform (Amgen) | — | — | — | — | — | — | — | 4· |
| Medisorb | 5 | 4 | — | — | 3· | — | — | — |
| Medusa | — | — | — | — | — | — | — | 3· |
| Metsera depot platform | — | — | — | — | — | — | — | 4· |
| NanoCrystal | 5 | — | 5 | — | — | — | — | — |
| NanoZolid | — | — | — | 3· | — | — | — | — |
| Novadur | — | — | — | — | — | 5 | — | — |
| Oil decanoate | 4 | — | — | 4 | 5 | — | — | — |
| PDS (Susvimo) | — | — | — | — | — | 5 | — | — |
| Perseris | 3 | — | — | — | — | — | — | — |
| PolyActiva | — | — | — | — | — | 3· | — | — |
| Probuphine | — | 2 | — | — | — | — | — | — |
| Sandostatin LAR | — | — | — | 4 | 5 | — | — | — |
| Signifor LAR | — | — | — | 3· | 4 | — | — | — |
| Somatuline Autogel | — | — | — | 5 | 5 | — | — | — |
| SpectruM | — | — | — | 4 | — | — | — | — |
| Trelstar | — | — | — | 5 | 4 | — | — | — |
| Zoladex | — | — | — | 5 | 4 | — | — | — |
| iDose | — | — | — | — | — | 5 | — | — |
Platform composite scores
Weighted: tech 40% · IP 30% · dealability 30%. Hover any bar segment for the rationale; click a row to expand full detail.
Partner Availability
For pharma BD scouting. ✓ = indication open for partnering. 🔒 = encumbered by an active exclusive deal. Color follows the indication-fit score.
| Platform | Posture | Psych | Addiction | HIV | Oncology | Endocrine | Ophtho | Pain | Metabolic |
|---|---|---|---|---|---|---|---|---|---|
| Atrigel | — | 2 ✓ | 5 ✓ | — | 5 ✓ | 3 ✓ | — | — | — |
| BEPO | Selective | 5 🔒 | 3 ✓ | 3 ✓ | 3 🔒 | — | 4 🔒 | — | — |
| Biochronomer | — | — | — | — | 3 ✓ | — | — | 4 ✓ | — |
| Chroniject | — | — | — | — | — | — | — | — | — |
| DepoFoam | — | — | — | — | 1 ✓ | — | — | 4 ✓ | — |
| Durasert | Selective | — | — | — | — | — | 5 🔒 | — | — |
| FluidCrystal | Selective | 3 ✓ | 5 🔒 | — | 3 ✓ | 4 🔒 | — | — | 5 🔒 |
| ISM | — | 4 ✓ | — | — | 3 ✓ | 3 ✓ | — | — | — |
| Lupron Depot | — | — | — | — | 5 ✓ | 5 ✓ | — | — | — |
| MariTide platform (Amgen) | — | — | — | — | — | — | — | — | 4 ✓ |
| Medisorb | Selective | 5 ✓ | 4 ✓ | — | — | 3 🔒 | — | — | — |
| Medusa | — | — | — | — | — | — | — | — | 3 ✓ |
| Metsera depot platform | — | — | — | — | — | — | — | — | 4 ✓ |
| NanoCrystal | Selective | 5 ✓ | — | 5 🔒 | — | — | — | — | — |
| NanoZolid | — | — | — | — | 3 ✓ | — | — | — | — |
| Novadur | — | — | — | — | — | — | 5 ✓ | — | — |
| Oil decanoate | — | 4 ✓ | — | — | 4 ✓ | 5 ✓ | — | — | — |
| PDS (Susvimo) | — | — | — | — | — | — | 5 ✓ | — | — |
| Perseris | — | 3 ✓ | — | — | — | — | — | — | — |
| PolyActiva | — | — | — | — | — | — | 3 ✓ | — | — |
| Probuphine | — | — | 2 ✓ | — | — | — | — | — | — |
| Sandostatin LAR | — | — | — | — | 4 ✓ | 5 ✓ | — | — | — |
| Signifor LAR | Selective | — | — | — | 3 ✓ | 4 🔒 | — | — | — |
| Somatuline Autogel | — | — | — | — | 5 ✓ | 5 ✓ | — | — | — |
| SpectruM | Selective | — | — | — | 4 🔒 | — | — | — | — |
| Trelstar | — | — | — | — | 5 ✓ | 4 ✓ | — | — | — |
| Zoladex | — | — | — | — | 5 ✓ | 4 ✓ | — | — | — |
| iDose | — | — | — | — | — | — | 5 ✓ | — | — |
Platform Technical Fit
Label-derived screening attributes for pharma scientist BD diligence.
| Platform | Mechanism | Duration | Payloads | Vol (mL) | Needle | Cold chain | Site | Capacity |
|---|---|---|---|---|---|---|---|---|
| Atrigel | In-situ depot | 30d – 6mo | Small molecule, Peptide | 0.25–0.5 | 19G | Yes | SC | Moderate |
| BEPO | In-situ depot | 7d – 3mo | Small molecule, Peptide | 0.3–2.0 | 21G | No | SC, IM | Moderate |
| Biochronomer | In-situ depot | 3–7d | Small molecule | 0.5–30.0 | 23-25G | Yes | Local infiltration, SC | Moderate |
| Chroniject | Microsphere | 7d – 12mo | Small molecule, Peptide, Protein | 0.5–2.0 | 21G | Yes | IM, SC | Moderate |
| DepoFoam | Liposome | 3–4d | Small molecule | 0.5–30.0 | 25G | Yes | Local infiltration, Intra-articular | Moderate |
| Durasert | Implant | 180d – 36mo | Small molecule | — | 25G inserter | No | Intravitreal | Moderate |
| FluidCrystal | In-situ depot | 7d – 6mo | Small molecule, Peptide | 0.16–1.5 | 23G | No | SC, IM | Moderate |
| ISM | In-situ depot | 28d – 3mo | Small molecule, Peptide | 1.0–1.5 | 21G | No | IM | Ample |
| Lupron Depot | Microsphere | 28d – 6mo | Peptide | 1.0–2.0 | 22G | No | IM, SC | Ample |
| MariTide platform (Amgen) | Other | 28d – 3mo | Peptide, Biologic | — | — | Yes | SC | — |
| Medisorb | Microsphere | 14–28d | Small molecule, Peptide | 0.5–3.4 | 20G | Yes | IM | Ample |
| Medusa | Drug conjugate | 3–30d | Peptide, Protein | 0.5–2.0 | 27G | Yes | SC | Tight |
| Metsera depot platform | Other | 28d – 3mo | Peptide | — | — | Yes | SC | — |
| NanoCrystal | Nanocrystal | 28d – 6mo | Small molecule | 0.875–1.5 | 22G | No | IM | Ample |
| NanoZolid | In-situ depot | 90d – 6mo | Small molecule, Peptide, Protein | 1.0–5.0 | 22G | Yes | Intratumoral, Intra-articular | Tight |
| Novadur | Implant | 90d – 6mo | Small molecule | — | 28G inserter | No | Intracameral | Ample |
| Oil decanoate | Oil depot | 14–28d | Small molecule | 1.0–3.0 | 21G | No | IM | Ample |
| PDS (Susvimo) | Implant | 120d – 6mo | Biologic | 0.05 | 34G refill needle | Yes | Intravitreal device | Moderate |
| Perseris | In-situ depot | 30–30d | Small molecule | 0.6 | 18G | No | SC | Tight |
| PolyActiva | Implant | 180d – 12mo | Small molecule | — | 27G inserter | No | Intracameral | Tight |
| Probuphine | Implant | 180d – 6mo | Small molecule | — | applicator (incision-based insertion) | No | SC implant | Tight |
| Sandostatin LAR | Microsphere | 28–28d | Peptide | 2.5 | 19G | Yes | IM | Ample |
| Signifor LAR | Microsphere | 28–28d | Peptide | 2.0 | 20G | Yes | IM | Ample |
| Somatuline Autogel | In-situ depot | 28–56d | Peptide | 0.5 | 1.2 x 60 mm pre-filled syringe | Yes | SC | Moderate |
| SpectruM | In-situ depot | 30d – 6mo | Small molecule, Peptide | 0.25–0.375 | 18G | Yes | SC | Moderate |
| Trelstar | Microsphere | 28d – 6mo | Peptide | 2.0 | 21G | No | IM | Ample |
| Zoladex | Implant | 28d – 3mo | Peptide | — | 14-16G implanter | No | SC implant | Ample |
| iDose | Implant | 90d – 36mo | Small molecule | — | 27G inserter | No | Intracameral | Moderate |
Encumbrance Log
Active exclusive deals locking indication scope. BD scouts treat these as unavailable.
| Platform | Indication | Locked by | Since | Molecules | Territory |
|---|---|---|---|---|---|
| BEPO | cns_neuro | AbbVie 2024_abbvie_medincell | 2024-04-16 | undisclosed | worldwide |
| BEPO | oncology | AbbVie 2024_abbvie_medincell | 2024-04-16 | undisclosed | worldwide |
| BEPO | ophthalmology | AbbVie 2024_abbvie_medincell | 2024-04-16 | undisclosed | worldwide |
| BEPO | other | AbbVie 2024_abbvie_medincell | 2024-04-16 | undisclosed | worldwide |
| BEPO | psych | Teva 2013_teva_medincell | 2013-11-01 | risperidone, olanzapine, third CNS LAI | worldwide |
| Durasert | ophthalmology | Alimera Sciences 2008_alimera_eyepoint_iluvien | 2008-02-12 | fluocinolone acetonide | Worldwide |
| FluidCrystal | addiction | Braeburn 2014_braeburn_camurus | 2014-11-20 | buprenorphine, buprenorphine combinations | North America (with Asia options) |
| FluidCrystal | endocrine | Eli Lilly and Company 2025_lilly_camurus_incretins | 2025-06-03 | GIP/GLP-1 agonists, GIP/glucagon/GLP-1 agonists, amylin receptor agonists | worldwide |
| FluidCrystal | metabolic | Eli Lilly and Company 2025_lilly_camurus_incretins | 2025-06-03 | GIP/GLP-1 agonists, GIP/glucagon/GLP-1 agonists, amylin receptor agonists | worldwide |
| FluidCrystal | pain | Braeburn 2014_braeburn_camurus | 2014-11-20 | buprenorphine, buprenorphine combinations | North America (with Asia options) |
| FluidCrystal | pain | Braeburn 2016_braeburn_camurus_cam2058_amendment | 2016-10-24 | buprenorphine-granisetron | North America |
| Medisorb | endocrine | AstraZeneca / later Eli Lilly 2014_az_alkermes_bydureon | 2014-02-01 | exenatide | Worldwide (with regional commercial transitions) |
| NanoCrystal | hiv | ViiV Healthcare 2016_viiv_janssen_cabenuva | 2016-01-07 | rilpivirine | Worldwide |
| Signifor LAR | endocrine | Recordati Rare Diseases 2019_recordati_novartis_signifor | 2019-07-12 | pasireotide | Worldwide |
| SpectruM | oncology | Accord Healthcare 2019_accord_foresee_camcevi | 2019-02-11 | leuprolide mesylate | Global excl. US, mainland China, Japan, Taiwan, Israel, Turkey, certain Middle East |
| SpectruM | oncology | Intas Pharmaceuticals (Accord BioPharma US) 2021_intas_foresee_camcevi | 2021-03-04 | leuprolide mesylate | United States |
Asset thesis tracker
Click any column header to sort. Click again to reverse.
| Asset | Platform | Owner | Indication | Phase | Sales | Next catalyst | Composite |
|---|---|---|---|---|---|---|---|
| AbbVie BEPO Program 1 (awaiting disclosure) undisclosed |
BEPO | MedinCell / AbbVie | Other | preclinical | — | 2026-Q4 | 2.85 |
| Apretude cabotegravir |
NanoCrystal | ViiV Healthcare | HIV | approved | — | — | 4.65 |
| Brixadi buprenorphine |
FluidCrystal | Camurus / Braeburn | Addiction | approved | $20M (2024) | — | 4.30 |
| Buvidal buprenorphine |
FluidCrystal | Camurus | Addiction | approved | $157M (2024) | — | 4.50 |
| CAM2029 (Oclaiz) octreotide |
FluidCrystal | Camurus | Endocrine | phase_3 | — | 2026-Q2 | 3.90 |
| CAM2032 setmelanotide |
FluidCrystal | Camurus / Rhythm Pharmaceuticals | Endocrine | phase_2 | — | 2026-Q4 | 3.30 |
| Cabenuva cabotegravir + rilpivirine |
NanoCrystal | ViiV Healthcare | HIV | approved | — | — | 4.85 |
| Durysta bimatoprost |
Novadur | AbbVie / Allergan | Ophtho | approved | — | — | 3.25 |
| EYP-1901 (DURAVYU) vorolanib |
Durasert | EyePoint Pharmaceuticals | Ophtho | phase_3 | — | 2026-Q4 | 3.55 |
| Eligard leuprolide acetate |
Atrigel | Tolmar | Oncology | approved | — | — | 3.95 |
| Exparel bupivacaine liposomal |
DepoFoam | Pacira BioSciences | Pain | approved | $540M (2024) | — | 3.05 |
| Invega Hafyera paliperidone palmitate (6-monthly) |
NanoCrystal | Janssen (Johnson & Johnson) | Psych | approved | — | — | 3.75 |
| Invega Sustenna paliperidone palmitate |
NanoCrystal | Janssen (Johnson & Johnson) | Psych | approved | $4500M (2024) | — | 3.90 |
| Lupron Depot leuprolide acetate |
Lupron Depot | AbbVie / Takeda | Oncology | approved | $800M (2024) | — | 3.60 |
| MET-097 undisclosed long-acting GLP-1 |
Metsera depot platform | Metsera (Pfizer-acquired) | Metabolic | phase_2 | — | 2026-Q3 | 3.85 |
| MariTide maridebart cafraglutide (AMG 133) |
MariTide platform (Amgen) | Amgen | Metabolic | phase_3 | — | 2026-Q4 | 2.75 |
| PA5108 latanoprost |
PolyActiva | PolyActiva Pty Ltd | Ophtho | phase_2 | — | 2026-Q3 | 2.50 |
| Risperdal Consta risperidone |
Medisorb | Janssen (Johnson & Johnson) | Psych | approved | — | — | 3.60 |
| Risvan risperidone |
ISM | Rovi | Psych | approved | — | — | 3.45 |
| Sandostatin LAR octreotide acetate |
Sandostatin LAR | Novartis | Endocrine | approved | — | — | 3.40 |
| Somatuline Depot lanreotide |
Somatuline Autogel | Ipsen | Endocrine | approved | $1100M (2024) | — | 3.55 |
| Sublocade buprenorphine |
Atrigel | Indivior | Addiction | approved | — | — | 4.10 |
| Susvimo ranibizumab (via PDS) |
PDS (Susvimo) | Genentech (Roche) | Ophtho | approved | — | — | 3.40 |
| TEV-749 (mdc-TJK) olanzapine |
BEPO | MedinCell / Teva | Psych | phase_3 | — | 2026-Q4 | 4.05 |
| UZEDY risperidone |
BEPO | MedinCell / Teva | Psych | approved | $191M (2025) | 2026-Q4 | 4.65 |
| Vivitrol naltrexone |
Medisorb | Alkermes | Addiction | approved | $410M (2024) | — | 3.45 |
| Zynrelef bupivacaine + meloxicam |
Biochronomer | Heron Therapeutics | Pain | approved | $35M (2024) | — | 3.40 |
| iDose TR travoprost |
iDose | Glaukos Corporation | Ophtho | approved | $50M (2024) | — | 3.70 |
Target Screener
Public LAI-platform companies sized by market cap. M&A scouting view.
| Company | Ticker | HQ | Mkt cap | Cash | Debt | Platforms |
|---|---|---|---|---|---|---|
| Eli Lilly and Company | LLY | US | $750,000M | $4,000M | $28,000M | fluidcrystal, medisorb |
| Johnson & Johnson (Janssen Pharmaceutical) | JNJ | US | $380,000M | $25,000M | $30,000M | nanocrystal, medisorb |
| AbbVie Inc. | ABBV | US | $320,000M | $12,000M | $60,000M | bepo, lupron_depot, novadur |
| F. Hoffmann-La Roche AG (Roche / Genentech) | ROG | CH | $280,000M | $6,000M | $35,000M | pds |
| AstraZeneca PLC | AZN | GB | $220,000M | $7,000M | $28,000M | zoladex_implant |
| Novartis AG | NVS | CH | $220,000M | $12,000M | $25,000M | sandostatin_lar_platform, signifor_lar |
| Amgen Inc. | AMGN | US | $165,000M | $8,000M | $60,000M | maritide |
| Pfizer Inc. | PFE | US | $160,000M | $12,000M | $60,000M | metsera_lai |
| GSK plc | GSK | GB | $75,000M | $5,000M | $22,000M | nanocrystal |
| Teva Pharmaceutical Industries Ltd. | TEVA | IL | $22,000M | $3,000M | $17,000M | bepo |
| Ipsen S.A. | IPN | FR | $11,000M | $800M | $1,800M | somatuline_autogel |
| Recordati S.p.A. | REC | IT | $11,000M | $200M | $1,300M | signifor_lar_platform |
| Alkermes plc | ALKS | IE | $5,500M | $800M | $300M | medisorb, nanocrystal |
| Camurus AB | CAMX | SE | $4,500M | $250M | — | fluidcrystal |
| Glaukos Corporation | GKOS | US | $4,500M | $250M | $280M | idose |
| Laboratorios Farmacéuticos Rovi, S.A. | ROVI | ES | $4,000M | $250M | $200M | ism |
| Indivior PLC | INDV | GB | $1,800M | $500M | $250M | atrigel, perseris |
| Pacira BioSciences, Inc. | PCRX | US | $1,100M | $350M | $400M | depofoam |
| EyePoint Pharmaceuticals, Inc. | EYPT | US | $600M | $280M | $50M | durasert |
| Heron Therapeutics, Inc. | HRTX | US | $250M | $60M | $120M | biochronomer |
| MedinCell SA | MEDCL | FR | $250M | $50M | — | bepo |
| Foresee Pharmaceuticals Co., Ltd. | 6576 | TW | $130M | — | — | spectrum |
| Adocia SA | ADOC | FR | $50M | $15M | — | medusa |
| LIDDS AB | LIDDS | SE | $10M | — | — | nanozolid |
| Titan Pharmaceuticals, Inc. | TTNP | US | $5M | — | — | probuphine |
Deal log
Click any column header to sort. Click again to reverse.
| Date | Counterparties | Platform | Type | Upfront | Milestones | Territory | Disclosure |
|---|---|---|---|---|---|---|---|
| 2025-09-22 | Metsera, Inc. × Pfizer Inc. | Metsera depot platform | m_and_a | $4900M | $2300M | Worldwide | partial |
| 2025-06-03 | Camurus × Eli Lilly and Company cardiometabolic incretins |
FluidCrystal | licensing | undisc. | $870M | Worldwide | partial |
| 2024-10-01 | EyePoint Pharmaceuticals × Ono Pharmaceutical Co., Ltd. EYP-1901 (DURAVYU) |
Durasert | licensing | $25M | $130M | Japan, South Korea, Taiwan, certain other Asian territories | partial |
| 2024-07-09 | Indivior × (discontinued — no buyer) discontinuation |
Perseris | licensing | undisc. | undisc. | United States | full |
| 2024-05-01 | GlycoMimetics, Inc. × Pacira BioSciences, Inc. | DepoFoam | m_and_a | undisc. | undisc. | Worldwide | minimal |
| 2024-04-16 | MedinCell × AbbVie BEPO (multi-program) |
BEPO | licensing | $35M | $1900M | Worldwide | partial |
| 2024-01-01 | PolyActiva Pty Ltd × undisclosed pharma counterparty | PolyActiva | licensing | undisc. | undisc. | undisclosed | minimal |
| 2023-11-13 | Teva Pharmaceuticals International GmbH × Royalty Pharma olanzapine LAI funding |
BEPO | royalty_purchase | $100M | $125M | Worldwide | full |
| 2023-10-01 | Astellas Pharma Inc. × EyePoint Pharmaceuticals | Durasert | licensing | undisc. | undisc. | Worldwide | minimal |
| 2021-03-04 | Foresee Pharmaceuticals × Intas Pharmaceuticals (Accord BioPharma US) Camcevi |
SpectruM | licensing | $10M | $207M | United States | partial |
| 2019-07-12 | Novartis × Recordati Rare Diseases Signifor + osilodrostat |
Signifor LAR | m_and_a | $390M | undisc. | Worldwide | partial |
| 2019-02-11 | Foresee Pharmaceuticals × Accord Healthcare Camcevi |
SpectruM | licensing | undisc. | $86M | Global excl. US, mainland China, Japan, Taiwan, Israel, Turkey, certain Middle East | partial |
| 2018-12-31 | Camurus × Braeburn Inc. Brixadi |
FluidCrystal | licensing | undisc. | undisc. | North America (with Asia options) | minimal |
| 2018-12-01 | Tolmar (former owners — undisclosed PE) × The Carlyle Group LP | Atrigel | m_and_a | undisc. | undisc. | Worldwide | minimal |
| 2016-10-24 | Camurus × Braeburn amendment |
FluidCrystal | licensing | undisc. | undisc. | North America (with Asia options) | minimal |
| 2016-01-07 | Janssen (Johnson & Johnson) × ViiV Healthcare Cabenuva |
NanoCrystal | licensing | undisc. | undisc. | Worldwide | minimal |
| 2014-11-20 | Camurus × Braeburn Brixadi |
FluidCrystal | licensing | $20M | $131M | North America (with options for Japan, Korea, Taiwan, China) | full |
| 2014-02-01 | Alkermes × AstraZeneca / later Eli Lilly Bydureon |
Medisorb | royalty_purchase | undisc. | undisc. | Worldwide (with regional commercial transitions) | full |
| 2013-11-01 | MedinCell × Teva UZEDY |
BEPO | licensing | undisc. | $366M | Worldwide | partial |
| 2008-02-12 | EyePoint Pharmaceuticals × Alimera Sciences Iluvien |
Durasert | licensing | undisc. | undisc. | Worldwide | partial |
Clinical Trials Coverage
166 trials indexed; 53 active or pre-readout; 87 Phase 3.
Sourced from ClinicalTrials.gov via scripts/scrape_clinicaltrials.py.
| Asset | Platform | Total trials | Active | Phase 3 |
|---|---|---|---|---|
| MariTide | MariTide platform (Amgen) | 15 | 11 | 7 |
| Somatuline Depot | Somatuline Autogel | 13 | 0 | 9 |
| Sublocade | Atrigel | 11 | 1 | 2 |
| Cabenuva | NanoCrystal | 10 | 5 | 5 |
| Susvimo | PDS (Susvimo) | 10 | 2 | 4 |
| Vivitrol | Medisorb | 10 | 0 | 9 |
| Zynrelef | Biochronomer | 10 | 2 | 2 |
| Sandostatin LAR | Sandostatin LAR | 9 | 3 | 6 |
| Apretude | NanoCrystal | 8 | 5 | 4 |
| Invega Hafyera | NanoCrystal | 8 | 0 | 5 |
| Invega Sustenna | NanoCrystal | 8 | 0 | 4 |
| MET-097 | Metsera depot platform | 8 | 6 | 2 |
| iDose TR | iDose | 8 | 7 | 4 |
| CAM2029 (Oclaiz) | FluidCrystal | 7 | 3 | 6 |
| EYP-1901 (DURAVYU) | Durasert | 7 | 4 | 4 |
| Exparel | DepoFoam | 6 | 0 | 2 |
| Eligard | Atrigel | 4 | 2 | 4 |
| PA5108 | PolyActiva | 3 | 1 | 0 |
| UZEDY | BEPO | 3 | 0 | 3 |
| Brixadi | FluidCrystal | 2 | 0 | 2 |
| TEV-749 (mdc-TJK) | BEPO | 2 | 0 | 2 |
| AbbVie BEPO Program 1 (awaiting disclosure) | BEPO | 1 | 1 | 0 |
| Buvidal | FluidCrystal | 1 | 0 | 1 |
| CAM2032 | FluidCrystal | 1 | 0 | 0 |
| Durysta | Novadur | 1 | 0 | 0 |
IP Coverage
108 patent records indexed from FDA Orange Book and curated filings.
Sourced via scripts/scrape_orange_book.py.
| Platform | Patents | Earliest expiry | Latest expiry |
|---|---|---|---|
| DepoFoam | 21 | 2041-01-22 | 2044-07-02 |
| NanoCrystal | 21 | 2019-11-20 | 2041-11-24 |
| Atrigel | 18 | 2008-10-03 | 2041-12-22 |
| FluidCrystal | 12 | 2025-06-03 | 2037-05-05 |
| Durasert | 8 | 2027-08-12 | 2039-06-23 |
| Novadur | 7 | 2026-12-19 | 2034-10-31 |
| BEPO | 5 | 2031-12-23 | 2038-06-13 |
| ISM | 5 | 2032-04-10 | 2032-04-10 |
| Signifor LAR | 3 | 2026-10-25 | 2028-05-23 |
| Lupron Depot | 2 | 2028-03-22 | 2031-02-05 |
| MariTide platform (Amgen) | 2 | 2038-02-04 | 2043-11-07 |
| Medisorb | 1 | 2029-10-15 | 2029-10-15 |
| Metsera depot platform | 1 | 2037-04-15 | 2037-04-15 |
| PDS (Susvimo) | 1 | 2035-06-04 | 2035-06-04 |
| Somatuline Autogel | 1 | 2022-04-25 | 2022-04-25 |